3622 Holborn PLACE, Frederick, MD 21704 (MLS # 1005559669)
|
4 level penthouse unit with over 2800 sq ft, gourmet kitchen, double oven, gas cook top, 42 inch cabinets, granite, large island/breakfast bar, breakfast area, main level family room, formal living & dining room, wood floors on upper level, master with 2 large walk-in closets, luxury master bath, deck, oversize 1 car garage, fabulous communities with top notch amenities.FHA/USDA/VA eligible
DAYS ON MARKET | 49 | LAST UPDATED | 3/30/2018 |
---|---|---|---|
YEAR BUILT | 2011 | GARAGE SPACES | 1.0 |
COUNTY | Frederick | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Condominium, Residential / Townhouse |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2894 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Washer/Dryer Hookups Only, Water Dispenser |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Sump Pump |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL LOWER LEVEL 2 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF LOWER LEVEL 2 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDER MODEL | PICASSO |
BUILDER NAME | NVR |
BUILDING NAME | OLD MILL CONDO |
CENTRAL AIR YN | Y |
COMMON WALLS | No One Above |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
ELECTRIC AVG | Month / 83.0 |
ELECTRIC PREV 12 MONTHS | 996.0 |
ENTRY LOCATION | Townhouse |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Floor Furnace |
HEATING YN | Y |
HISTORIC YN | N |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Basketball Courts, Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Party Room, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Insurance, Lawn Maintenance, Management, Other, Pool(s), Reserve Funds, Snow Removal, Trash |
HOA/CONDO/COOP RULES | Pets - Allowed |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Breakfast Area, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
OTHER STRUCTURES | Above Grade |
OUTDOOR LIVING STRUCTURES | Balcony |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Garage |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community, Yes - Personal |
POOL PRIVATE YN | Y |
POSSESSION | Settlement |
PRICE PER SQFT | 107.12 |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Bedroom 2, Bedroom 3, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom |
SECURITY FEATURES | Carbon Monoxide Detector(s), Security System, Smoke Detector, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Lower 2, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3420.38 |
TAX ASSESSED VALUE | 294000.0 |
TAX YEAR | 2017 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Attached Garage, Off Street |
UTILITIES | Cable TV Available, DSL Available |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER AVG | Month / 59.0 |
WATER ORIENTED YN | N |
WATER PREV 12 MONTHS | 708.0 |
WATER SOURCE | Public |
WINDOW FEATURES | Double Pane, Screens |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Spinks to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Teams, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 11:03 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 11:03 PM PST